RNA in situ hybridisation | ||
OFFER NO. | PRODUCT | SPECIFICATION |
905 1211 | Manufacturing and provision of 1 FFPE tissue slide, normal tissue | Price per slide |
905 1221 | Manufacturing and provision of 1 cryo tissue slide, normal tissue | Price per slide |
905 2211 | Manufacturing and provision of 1 FFPE tissue slide, pathological tissue | Price per slide |
905 2214 | Manufacturing and provision of 1 FFPE tissue slide, pathological tissue with advanced data | Price per slide |
905 2221 | Manufacturing and provision of 1 cryo tissue slide, pathological tissue | Price per slide |
906 0701 | FISH analysis | Price per slide |
906 0801 | RNAscope CISH analysis, manual, w/o probe or controls | Price per slide |
906 0802 | RNAscope CISH analysis, automated, w/o probe or controls | Price per slide |
906 0807 | Development of RNAscope CISH protocol | Price per probe |
906 0808 | Adjustment of RNAscope CISH protocol | Price per probe |
906 0851 | Evaluation of CISH with specific probe by pathologist (microscope objective scoring) | Price per slide |
906 0852 | Evaluation of ISH RNA positive control (strong/mediate/week/negative) | Price per slide |
906 0853 | Evaluation of ISH negative control (positive/negative) | Price per slide |
Die RNAscope®-Technologie ist ein neuer in situ Hybridisierungsassay (ISH) für die Detektion von Target-RNA in intakten Zellen. Der Assay stellt einen erheblichen Fortschritt im Bereich RNA-ISH dar, da das proprietäre Sondendesign Target-spezifische Signale verstärkt, jedoch keinen Hintergrund aus nicht-spezifischer Hybridisierung. Zusätzlich ermöglicht das Doppel-Z-Sondendesign mit seiner relativ kurzen Zielregion eine erfolgreiche Hybridisierung teilweise degradierter RNA.