Immunohistochemistry | ||
OFFER NO. | PRODUCT | SPECIFICATION |
901 0204 | Paraffin embedding of formalin fixed tissue sample | Price per block |
901 0205 | Preparation of FFPE blocks from formalin-fixed cell pellets | Price per block |
905 0101 | Standard histological staining of 1 slide | Price per slide |
905 0201 | Immunohistochemistry service - target validation | Price per slide |
905 0202 | Immunohistochemistry service - antibody testing | Price per slide |
905 0204 | Peptide competition reaction | Price per reaction |
905 0205 | Verification of clinical status for defined study case | Price per case |
905 0206 | Systematic literature search for relevant antibodies | Price per antibody |
905 0207 | Development of staining protocol for a new antibody | w/o test samples & ab |
905 0208 | Adjustment of customer’s staining protocol for defined antibody | w/o test samples & ab |
905 0211 | Manufacturing of 1 slide of FFPE tissue block | Price per slide |
905 0311 | Manufacturing of 1 slide of cryo tissue block | Price per slide |
905 0401 | Tissue slide scanning using automated digital histology system | Price per slide |
905 0500 | Evaluation by pathologist | Price per slide |
905 0501 | Evaluation and encircling of relevant tissue area by pathologist | Price per slide |
905 0502 | Evaluation by pathologist, IRS score for one cell compartment | Price per slide |
905 0503 | Evaluation by athologist, H Score for one cell compartment | Price per slide |
905 0504 | Evaluation by pathologist, % positive cells | Price per slide |
905 0505 | Quality check and approval by pathologist | Price per slide |
905 0510 | Handling and documentation of customer samples | Price per sample |
905 0511 | Case retrieval from provitro tissue bank | Price per block |
905 0512 | Selection of relevant FFPE tissue samples; transfer of basic clinical data into new data base | Price per block |
905 0513 | Selection of relevant cryo tissue samples; transfer of basic clinical data into new data base | Price per block |
905 0514 | Selection of relevant FFPE tissue samples with advanced clinical or pathological data | Price per block |
905 0601 | Final report including detailed staining protocol and representative photos | |
905 0602 | Report including data documentation | |
905 0603 | Report including photo and data documentation | |
905 0604 | Data collection and compilation in EXCEL spreadsheets | Price per case |
905 1211 | Manufacturing and provision of 1 FFPE tissue slide, normal tissue | Price per slide |
905 1221 | Manufacturing and provision of 1 cryo tissue slide, normal tissue | Price per slide |
905 1311 | Manufacturing and provision of FFPE tissue block, normal tissue | |
905 1321 | Manufacturing and provision of cryo tissue block, normal tissue | |
905 2211 | Manufacturing and provision of 1 FFPE tissue slide, pathological tissue | Price per slide |
905 2214 | Manufacturing and provision of 1 FFPE tissue slide, pathological tissue with advanced data | Price per slide |
905 2221 | Manufacturing and provision of 1 cryo tissue slide, pathological tissue | Price per slide |
905 2311 | Manufacturing and provision of FFPE tissue block, pathological tissue | Price per block |
905 2321 | Manufacturing and provision of cryo tissue block, pathological tissue | Price per block |
909 0101 | Hourly rate, scientific personnel | |
909 0102 | Hourly rate, technical personnel | |
909 0200 | Handling fee for preparing export documentation |
Provitros fachliche Kompetenz ist nicht auf die Entwicklung neuer Färbeprotokolle für die manuelle und Automatenfärbung beschränkt, sondern schließt auch die Targetvalidierung an normalen und pathologischen Gewebeproben ein, die wir bei Bedarf auch aus unserer Biobank bereitstellen können.
Falsch-negative Färbeergebnisse werden durch die Anwendung des In-Prozess-Kontrollsystems iConTMA® ausgeschlossen.